PCE-PA 8300-2 Three-Phase Power Analyzer
- ✓ Free Shipping US Wide
- ✓ Need Help? Call Us At (888) 913-3691
- ✓ Get The Best Price. Call Us
- ✓ 30 Day Returns
The PCE-PA 8300-2 is a portable three-phase power analyzer, power data logger, and clamp-on tester for electricians, maintenance engineers, and facility managers who document power quality on industrial and commercial installations. It measures 10 V to 600 V AC, active, apparent, and reactive power up to 9.999 MW, energy, power factor, phase angle, frequency, and harmonics up to the 50th order. This model includes three flexible Rogowski coil current sensors with 30 / 300 / 3,000 A AC ranges that wrap around large, awkward, or tightly packed conductors and busbars where rigid clamp jaws cannot reach.
The PCE-PA 8300 analyzer is sold in two configurations that differ only in the current sensors supplied. The PCE-PA 8300-2 on this page includes three flexible Rogowski coils for measurements up to 3,000 A – the right choice for busbars, cable bundles, and cramped panels. If you measure standard cables and conductors up to 1,200 A, the PCE-PA 8300-1 with three rigid current clamps covers that at a lower price. The base instrument and every other specification are identical.
On its 3.7 in (94 mm) graphic display, the PCE-PA 8300-2 shows waveform and harmonic content simultaneously and plots a live phasor diagram of all three phases. The analyzer measures active, apparent, and reactive power to 9.999 MW (MVA / MVAR), active and apparent energy, power factor from 0 to 1, phase (delay) angle from -180° to +180°, and line frequency from 45 Hz to 65 Hz. Harmonic spectrum measurement extends to the 50th order, and the instrument captures transients including dips, swells, and outages – the data needed for power quality troubleshooting and network capacity checks.
As a three-phase power data logger, the PCE-PA 8300-2 records measurements directly to SD card in real time. Set a record interval anywhere from 2 to 7,200 seconds, press record, and leave the analyzer to document a machine, feeder, or complete installation over hours or weeks. Afterwards, open the logged files on a PC to analyze consumption, harmonics, or transient events; a USB or RS232 connection also supports live display on a computer.
The PCE-PA 8300-2 carries an IEC1010 CAT III 600 V safety rating and is housed in a durable enclosure measuring 225 x 125 x 64 mm (8.8 x 4.9 x 2.5 in) and weighing 948 g (33.4 oz) including batteries. Power comes from eight 1.5 V AA batteries or the included 9 V mains adapter, supporting both quick spot checks and long-term monitoring. The current inputs are also compatible with power clamps from various other manufacturers.
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 10 V ... 600 V (phase to neutral) | 0.1 V | ±(0.5 % + 0.5 V) |
| 10 V ... 600 V (phase to phase) | 0.1 V | ±(0.5 % + 0.5 V) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 30 A | 0.001 A (< 10 A) 0.01 A (≥ 10 A) |
±(0.5 % + 0.1 A) |
| 300 A | 0.01 A (< 10 A) 0.1 A (≥ 10 A) |
±(0.5 % + 0.5 A) |
| 3000 A | 0.1 A (< 1000 A) 1 A (≥ 1000 A) |
±(0.5 A + 5 A) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 KW ... 9.999 KW | 0.001 KW | ±(1 % + 0.008 KW) |
| 10 KW ... 99.99 KW | 0.01 KW | ±(1 % + 0.08 KW) |
| 100 KW ... 999.9 KW | 0.1 KW | ±(1 % + 0.8 KW) |
| 1 MW ... 9.999 MW | 0.001 MW | ±(1 % + 0.008 MW) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 KVA ... 9.999 KVA | 0.001 KVA | ±(1 % + 0.008 KVA) |
| 10 KVA ... 99.99 KVA | 0.01 KVA | ±(1 % + 0.08 KVA) |
| 100 KVA ... 999.9 KVA | 0.1 KVA | ±(1 % + 0.8 KVA) |
| 1 MVA ... 9.999 MVA | 0.001 MVA | ±(1 % + 0.008 MVA) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 KVAR ... 9.999 KVAR | 0.001 KVAR | ±(1 % + 0.008 KVAR) |
| 10 KVAR ... 99.99 KVAR | 0.01 KVAR | ±(1 % + 0.08 KVAR) |
| 100 KVAR ... 999.9 KVAR | 0.1 KVAR | ±(1 % + 0.8 KVAR) |
| 1 MVAR ... 9.999 MVAR | 0.001 MVAR | ±(1 % + 0.008 MVAR) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 KWH ... 9.999 KWH | 0.001 KWh | ±(2 % + 0.008 KWh) |
| 10.00 KWH ... 99.99 KWH | 0.01 KWh | ±(2 % + 0.08 KWh) |
| 100.0 KWH ... 999.9 KWH | 0.01 KWh | ±(2 % + 0.8 KWh) |
| 1 MWH ... 9.999 MWH | 0.001 MWh | ±(2 % + 0.008 MWh) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 KVARH ... 9.999 KVARH | 0.001 KVARh | ±(2 % + 0.008 KVARh) |
| 10.00 KVARH ... 99.99 KVARH | 0.01 KVARh | ±(2 % + 0.08 KVARh) |
| 100.0 KVARH ... 999.9 KVARH | 0.01 KVARh | ±(2 % + 0.8 KVARh) |
| 1 MVARH ... 9.999 MVARH | 0.001 MVARh | ±(2 % + 0.008 MVARh) |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 0 ... 1 | 0.01 | ±0.04 |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| -180° ... +180° | 0.1° | ±1° |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 45 Hz ... 65 Hz | 0.1 Hz | ±0.1 Hz |
| Measurement range | Resolution | Accuracy |
|---|---|---|
| 1 ... 20th order | 0.001 ... 1 A 0.1 % |
±(2 % + 0.5 A) ±(2 % + 10 Digit) |
| 21 ... 30th order | 0.001 ... 1 A 0.1 % |
±(2 % + 0.5 A) ±(2 % + 10 Digit) |
| 21 ... 50th order | 0.001 ... 1 A 0.1 % |
not specified |
| Display | 3.7 in / 94.0 mm point-matrix LCD (320 x 240 pixel) with LED backlight |
| Safety standards | IEC1010 CAT III 600 V |
| Input resistance AC V | 10 MOhm |
| Operating frequency of current clamp | 40 Hz ... 1 kHz |
| Tested operating frequency of current clamp | 45 Hz ... 65 Hz |
| Overload protection | AC V: 720 V RMS / AC A: 1300 A with current clamp |
| Data storage | SD memory card |
| Refresh interval | 1 second |
| Data logging function | Logging with real-time speed on SD memory card |
| Record interval | 2 ... 7200 seconds |
| Data output (only for live display on computer) | Per USB or RS232, depending on connection cable |
| Operating temperature | 0 °C ... +50 °C / 32 °F ... 122 °F |
| Surrounding humidity | < 80 % RH |
| Power supply | 8 x 1.5 V AA batteries / 9 V mains adapter |
| Current drain | Measurement device: 300 mA DC / Current clamp: 34 mA DC |
| Maximum wire diameter | 50 mm / 1.9 in |
| Weight (measurement device) | 948 g / 33.4 oz (incl. battery) |
| Weight (current clamp) | 467 g / 16.4 oz (incl. cable) |
| Dimensions (device) | 225 mm x 125 mm x 64 mm / 8.8 in x 4.9 in x 2.5 in |
| Dimensions (current clamp) | 210 mm x 64 mm x 33 mm / 8.2 in x 2.5 in x 1.2 in |
| Clamp jaw | 86 mm / 3.3 in (exterior) |
See the PCE-PA 8300 series three-phase power analyzer in action.
Datasheet for the PCE-PA 8300-2 Power-Analysator
Manual for the PCE-PA 8300-2 Power-Analysator